Public tool file
Know which safety training each role owes, and when it expires.
Pick your industry and roles, keep only the exposures that exist at your worksite, and get every training requirement with the standard behind it, the retraining clock, and the record you have to keep.
Matrix builder
Enter the facts, then review the report.
Requirements are mapped from published OSHA and Cal/OSHA standards to the exposures you select. Confirm applicability for your worksite. This is a planning aid, not legal advice.
1. Set up the worksite
Requirements attach to exposures, not job titles. Pick your industry, then keep only the exposures that are actually present. Anything you turn off drops out of the matrix.
2. Your training matrix
Choose an industry and at least one role, then build the matrix. You will get every applicable standard with its citation, retraining cycle, required written program, recordkeeping rule, and the annual hour and cost load.
Suite unlock
Unlock your training matrix
Enter a work email once to open this matrix and every other Easeworks tool on this site.
Standards reference
Every requirement this tool can assign, with the standard that creates it and the retraining cycle it runs on. 12 of the 38 requirements are California-specific, and 25 of them also require a written program, not just a training session.
| Requirement | Standard | Initial training | Retraining | Written program |
|---|---|---|---|---|
| Aerial and Scissor Lift Operator | 29 CFR 1926.453 8 CCR 3648 | Classroom and hands-on before operating, by machine class | Every 3 years At least every 3 years under ANSI A92.24, or after an incident or change in equipment | Not required |
| Aerosol Transmissible Diseases | 8 CCR 5199 California | At initial assignment to covered work | Annual Annually | Written ATD exposure control plan with a referring employer relationship where applicable |
| Bloodborne Pathogens | 29 CFR 1910.1030(g)(2) 8 CCR 5193 | At initial assignment, before any exposure | Annual Annually within 12 months of the previous session | Exposure control plan, reviewed and updated annually with a sharps evaluation |
| California Food Handler Card | California Health and Safety Code 113948 California | Within 30 days of hire | Every 3 years Card is valid for 3 years | Not required |
| Crane Operator Certification and Rigging | 29 CFR 1926.1427 8 CCR 5006.1 | Accredited certification by crane type and capacity, plus a documented employer evaluation | Every 5 years Certification valid 5 years. Re-evaluate whenever the operator runs unfamiliar equipment | Not required |
| DOT Hazmat Employee Training | 49 CFR 172.704 | Within 90 days of assignment. The employee may work under direct supervision until then | Every 3 years At least every 3 years | Not required |
| Driver and Fleet Safety | 49 CFR Part 391 (CDL) and insurer requirements | Before driving for work, with an MVR check and documented authorization | Annual Annual MVR review and defensive driving refresher | Written fleet and personal-vehicle-use policy including cell phone rules |
| Electrical Safety-Related Work Practices | 29 CFR 1910.332 8 CCR 2320.4 | Before work on or near exposed energized parts | Every 3 years At intervals not exceeding 3 years under NFPA 70E, or on change in practices or equipment | Energized work permit procedure and arc flash risk assessment |
| Emergency Action Plan | 29 CFR 1910.38(e)-(f) 8 CCR 3220 | When the plan is developed and when an employee is first assigned | Event-driven When the plan changes or an employee's assigned duties change | Written Emergency Action Plan (required at 11 or more employees) |
| Excavation Competent Person | 29 CFR 1926 Subpart P 8 CCR 1541 | Competent person training on soil classification, protective systems, and atmosphere before any entry | Event-driven When soil conditions, systems, or crew assignments change | Excavation plan and daily inspection log |
| Fall Protection (Construction) OSHA top cited | 29 CFR 1926.503 8 CCR 1670 | By a competent person before exposure at 6 feet or more | Event-driven Whenever a deficiency in the employee's understanding is observed or conditions change | Site fall protection and rescue plan |
| Fall Protection (General Industry) OSHA top cited | 29 CFR 1910.30 8 CCR 3210 | Before exposure to a fall hazard, on systems, anchorage, and rescue | Event-driven When the workplace, systems, or the employee's knowledge changes | Fall protection plan and rescue procedure |
| First Aid and CPR | 29 CFR 1910.151(b) 8 CCR 3400 | Before the employee is designated as a responder | Every 2 years Certification typically expires after 2 years. Annual CPR skills practice is recommended | Not required |
| Hazard Communication OSHA top cited | 29 CFR 1910.1200(h) 8 CCR 5194(h) | At initial assignment, before working with hazardous chemicals | Event-driven Whenever a new chemical hazard is introduced into the work area | Written Hazard Communication Program with chemical inventory and SDS access |
| HAZWOPER | 29 CFR 1910.120(e) 8 CCR 5192 | 24 or 40 hours plus supervised field experience, based on role | Annual 8 hours annually | Site-specific health and safety plan and emergency response plan |
| Hearing Conservation | 29 CFR 1910.95(k) 8 CCR 5097 | Within the first year of exposure at or above 85 dBA as an 8-hour TWA | Annual Annually, with annual audiometric testing | Written hearing conservation program with noise monitoring results |
| Hotel Housekeeping Musculoskeletal Injury Prevention | 8 CCR 3345 California | At hire and on assignment to housekeeping duties | Annual Annually | Written musculoskeletal injury prevention program (MIPP) with worksite evaluation |
| Indoor Heat Illness Prevention | 8 CCR 3396(h) California | Before work in indoor areas that reach 82°F | Annual Annually, usually combined with the outdoor heat session | Indoor heat illness prevention plan with temperature and heat index measurement records |
| Injury and Illness Prevention Program | 8 CCR 3203(a)(7) California | At hire, on new assignment, and when the program is established | Event-driven Whenever a new hazard, process, substance, or procedure is introduced | Injury and Illness Prevention Program (IIPP) |
| Ladder Safety OSHA top cited | 29 CFR 1926.1060 (construction), 29 CFR 1910.23 and 1910.30 (general industry) 8 CCR 3276 | Before using ladders, on selection, angle, tie-off, and inspection | Event-driven When ladder types or conditions change, or unsafe use is observed | Not required |
| Lockout/Tagout (Control of Hazardous Energy) OSHA top cited | 29 CFR 1910.147(c)(7) 8 CCR 3314 | Before servicing or maintenance, by role: authorized, affected, or other | Annual On job, machine, or procedure change, or when a periodic inspection finds a deviation | Machine-specific written energy control procedures |
| Machine Guarding and Safe Operation OSHA top cited | 29 CFR 1910.212 8 CCR 4002 | Before operating each machine, on the guards and safe operating procedure for that machine | Event-driven When equipment, guarding, or the operating procedure changes | Not required |
| Outdoor Heat Illness Prevention | 8 CCR 3395(h) California | Before the employee begins work with heat exposure | Annual Annually before the hot season, for employees and supervisors | Written heat illness prevention procedures covering water, shade, rest, and emergency response |
| Permit-Required Confined Space | 29 CFR 1910.146(g) 8 CCR 5157 | Before first assignment, by role: entrant, attendant, entry supervisor, rescue | Event-driven On change of duties, change of space hazards, or when a deviation is found | Written permit-required confined space entry program and rescue plan |
| Personal Protective Equipment OSHA top cited | 29 CFR 1910.132(f) 8 CCR 3380 | Before the employee performs work requiring PPE | Event-driven When the workplace, PPE, or the employee's proficiency changes | Written PPE hazard assessment certification (29 CFR 1910.132(d)(2)) |
| Pesticide Handler and Fieldworker | 3 CCR 6724 40 CFR 170.130 (federal Worker Protection Standard) California | Before handling pesticides or entering treated fields | Annual Annually | Hazard communication program for pesticides (A-8 and A-9 records) |
| Portable Fire Extinguisher Use | 29 CFR 1910.157(g) 8 CCR 6151(g) | Upon initial assignment | Annual At least annually | Not required |
| Powered Industrial Truck Operator OSHA top cited | 29 CFR 1910.178(l) 8 CCR 3668 | Classroom, practical, and a documented evaluation before operating independently | Every 3 years Performance re-evaluation at least every 3 years, plus refresher after any accident, near miss, unsafe operation, new truck type, or workplace change | Not required |
| Respirable Crystalline Silica | 29 CFR 1926.1153(g) 8 CCR 1532.3 | Before assignment to a silica-generating task | Annual When tasks, controls, or the exposure control plan change. Annual refresher is the practical standard | Written exposure control plan naming the competent person |
| Respiratory Protection OSHA top cited | 29 CFR 1910.134(k) 8 CCR 5144 | Medical evaluation, then fit test, then training before first use | Annual Annually, including a new fit test | Written respiratory protection program with a named program administrator |
| Safe Lifting and Repetitive Motion | General Duty Clause, OSH Act 5(a)(1) 8 CCR 5110 | At assignment, on lifting technique, team lifts, and early symptom reporting | Annual Annually, and whenever a repetitive motion injury is reported | Not required |
| Safe Patient Handling | 8 CCR 5120 California | Before performing patient handling, on equipment and lift team procedures | Annual Annually | Patient protection and health care worker back and musculoskeletal injury prevention plan |
| Scaffold User and Erector OSHA top cited | 29 CFR 1926.454 8 CCR 1637 | By a qualified person before working on a scaffold, and by a competent person for erectors | Event-driven When the scaffold type, site conditions, or the employee's proficiency changes | Not required |
| Sexual Harassment Prevention | California Government Code 12950.1 2 CCR 11024 California | Within 6 months of hire or promotion into a supervisory role | Every 2 years Every 2 years. One hour non-supervisory, two hours supervisory | Not required |
| Supervisor Hazard Familiarity | 8 CCR 3203(a)(2) California | Before the supervisor directs work | Annual When the crew's hazards, equipment, or processes change | Not required |
| Welding, Cutting, and Hot Work | 29 CFR 1910.252 8 CCR 4848 | Before hot work, covering permits, fire watch duties, and ventilation | Event-driven When processes, materials, or locations change | Hot work permit procedure with fire watch assignment |
| Workplace Violence Prevention in Health Care | 8 CCR 3342 California | When the plan is established and at hire | Annual Annually, and whenever a new hazard or plan change occurs | Health care workplace violence prevention plan with a violent incident log |
| Workplace Violence Prevention Plan | California Labor Code 6401.9 California | When the plan is established and at hire | Annual Annually, when a new hazard is identified, and when the plan changes | Workplace Violence Prevention Plan (may live inside the IIPP) |
Results actions
Save these results
We never share your info.
Clarifications
Common questions
What is a safety training matrix?
A grid that maps each job role against the training that role is required to complete, when the first session is due, and how often it repeats. It is the document that shows you assigned training deliberately instead of guessing.
Which OSHA training has to be repeated every year?
Bloodborne pathogens, hearing conservation, respiratory protection including a new fit test, portable fire extinguisher use, and the HAZWOPER refresher all run on a 12-month clock. In California, add heat illness prevention, workplace violence prevention under Labor Code 6401.9, aerosol transmissible diseases, safe patient handling, and hotel housekeeping injury prevention.
What training does California require that federal OSHA does not?
The IIPP under 8 CCR 3203, outdoor heat illness under 3395, indoor heat illness at 82 degrees under 3396, workplace violence prevention under Labor Code 6401.9, sexual harassment prevention under Government Code 12950.1, and industry standards covering hotel housekeeping, safe patient handling, and pesticide handling.
Is forklift certification good for three years?
The certification itself is not on a fixed three-year clock. 29 CFR 1910.178(l)(4)(iii) requires a documented evaluation of each operator's performance at least once every three years, plus refresher training sooner after an accident, a near miss, unsafe operation, a new truck type, or a change in workplace conditions.
How long do I have to keep training records?
It varies by standard. Bloodborne pathogens training records run 3 years, DOT hazmat 3 years, harassment prevention 2 years, IIPP and workplace violence training 1 year, and exposure or medical records tied to respirators, noise, and silica can run for the duration of employment plus 30 years.
Does completing the training close out the requirement?
Not by itself. Many standards also require a written program: the IIPP, the hazard communication program, machine-specific energy control procedures, the respiratory protection program, the bloodborne exposure control plan, and the workplace violence prevention plan. The matrix lists the written programs your selections trigger alongside the training.
When one answer is not enough
See the whole compliance picture.
The HR Risk Score reviews safety, wages, benefits, documentation, and PAGA exposure together, then gives you a prioritized view of what needs attention.